Paito Harian Macau 15:15 Wib

Paito Warna Macau 15:15 Wib kami kembangkan lagi menjadi Paito Harian Macau 15:15 Wib Dilengkapi Dengan Paito Warna Dan Tabel Taysen 1 Sampai 4 Lengkap Beserta Jumlahnya. Anda Juga Bisa Memilih Data Paito Macau 15:15 Wib Berdasarkan Hari Angka Keluaran Macau 15:15 Wib yang akan memudahkan anda dalam membuat rumusan prediksi.

PAITO HARIAN MACAU 15:15 WIB 4D TERLENGKAP

Tanggal Keluaran J Ts1 J Ts2 J Ts3 J Ts4 J
2022-08-18 0 8 9 9 11 9 1 1 3 0 3 6 0 6 8 0 8
2022-08-19 0 2 0 5 84 0 1 1 8 9 8 1 0 1 3 9 3
2022-08-20 9 5 6 5 49 6 1 7 0 4 4 9 0 9 5 4 9
2022-08-21 0 2 7 5 27 8 5 4 3 5 8 3 2 5 5 3 8
2022-08-22 0 4 7 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-08-23 1 5 4 2 24 4 5 9 9 7 7 7 2 9 4 7 2
2022-08-24 7 8 5 5 84 5 1 6 3 9 3 2 0 2 8 9 8
2022-08-25 2 9 4 9 77 4 1 5 8 0 8 7 0 7 3 0 3
2022-08-26 4 3 7 3 25 8 0 8 3 4 7 3 1 4 8 4 3
2022-08-27 0 8 6 0 77 6 8 5 3 2 5 9 3 3 8 2 1
2022-08-28 9 7 5 4 26 6 2 8 1 5 6 9 5 5 6 5 2
2022-08-29 1 3 5 9 44 8 3 2 3 7 1 3 8 2 8 7 6
2022-08-30 6 0 6 6 52 5 2 7 2 4 6 2 5 7 7 4 2
2022-08-31 2 6 1 1 89 1 5 6 7 7 5 0 2 2 2 7 9
2022-09-01 8 7 4 1 34 4 9 4 5 6 2 7 6 4 0 6 6
2022-09-02 9 1 1 1 56 1 5 6 7 7 5 0 2 2 2 7 9
2022-09-03 9 8 5 5 38 5 1 6 3 9 3 2 0 2 8 9 8
2022-09-04 7 1 2 5 16 3 5 8 8 5 4 8 2 1 0 3 3
2022-09-05 7 2 4 4 72 3 9 3 8 1 9 8 6 5 3 1 4
2022-09-06 7 1 0 6 17 2 0 2 9 1 1 5 1 6 4 1 5
2022-09-07 3 7 2 3 71 3 0 3 8 4 3 8 1 9 3 4 7
2022-09-08 9 3 1 8 43 1 0 1 7 8 6 0 1 1 2 8 1
2022-09-09 7 5 6 9 55 7 7 5 1 2 3 4 4 8 6 2 8
2022-09-10 4 0 8 0 44 7 3 1 4 9 4 4 8 3 9 9 9
2022-09-11 8 7 6 2 13 5 4 9 1 9 1 2 7 9 6 9 6
2022-09-12 2 8 4 3 47 4 0 4 7 1 8 4 1 5 2 1 3
2022-09-13 4 1 6 3 25 6 4 1 2 9 2 9 7 7 7 9 7
2022-09-14 4 3 7 9 22 7 8 6 1 3 4 4 3 7 6 3 9
2022-09-15 1 4 8 1 67 7 6 4 4 4 8 4 9 4 9 4 4
2022-09-16 5 8 0 5 49 0 1 1 8 9 8 1 0 1 3 9 3
2022-09-17 1 7 5 3 82 8 2 1 0 2 2 3 5 8 7 5 3
2022-09-18 9 2 6 0 44 6 8 5 3 2 5 9 3 3 8 2 1
2022-09-19 5 2 6 9 33 7 7 5 1 2 3 4 4 8 6 2 8
2022-09-20 5 2 8 4 72 8 6 5 2 3 5 3 9 3 7 3 1
2022-09-21 1 3 7 2 68 7 1 8 2 0 2 4 0 4 7 0 7
2022-09-22 2 3 4 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-09-23 2 6 0 1 23 0 5 5 9 5 5 1 2 3 4 5 9
2022-09-24 8 3 4 6 06 4 8 3 6 4 1 7 3 1 1 4 5
2022-09-25 0 8 3 2 46 0 3 3 6 0 6 1 8 9 1 0 1
2022-09-26 1 5 2 4 59 0 7 7 6 6 3 1 4 5 1 6 7
2022-09-27 4 5 0 9 09 3 3 6 8 7 6 8 8 7 3 7 1
2022-09-28 3 2 2 0 11 0 6 6 7 2 9 1 9 1 2 2 4
2022-09-29 5 4 2 3 58 3 0 3 8 4 3 8 1 9 3 4 7
2022-09-30 6 3 0 3 36 3 2 5 5 2 7 8 5 4 2 5 7
2022-10-01 4 2 3 7 18 3 8 2 5 9 5 8 3 2 0 9 9
2022-10-02 4 5 0 9 99 3 3 6 8 7 6 8 8 7 3 7 1
2022-10-03 3 9 9 8 76 9 6 6 5 0 5 6 9 6 0 0 0
2022-10-04 3 0 4 7 64 5 0 5 9 2 2 2 1 3 4 2 6
2022-10-05 3 3 2 5 51 3 5 8 8 5 4 8 2 1 0 3 3
2022-10-06 3 9 6 4 15 6 3 9 4 6 1 9 8 8 9 6 6
2022-10-07 2 5 2 0 00 0 6 6 7 2 9 1 9 1 2 2 4
2022-10-08 7 9 1 5 27 1 1 2 5 4 9 0 0 0 0 4 4
2022-10-09 7 8 3 6 63 3 4 7 8 3 2 8 7 6 3 3 6
2022-10-10 3 8 9 7 31 0 0 0 4 2 6 1 1 2 9 2 2
2022-10-11 5 6 5 8 87 6 7 4 0 7 7 9 4 4 5 7 3
2022-10-12 9 3 0 0 44 9 7 7 4 8 3 6 4 1 9 8 8
2022-10-13 8 7 9 0 99 9 3 3 2 6 8 6 8 5 7 6 4
2022-10-14 3 7 1 0 99 1 8 9 8 2 1 0 3 3 3 2 5
2022-10-15 6 4 6 1 89 6 5 2 2 7 9 9 2 2 7 7 5
2022-10-16 5 7 9 2 24 9 5 5 4 7 2 6 2 8 9 7 7
2022-10-17 9 6 2 4 61 0 7 7 6 6 3 1 4 5 1 6 7
2022-10-18 5 3 6 4 26 6 3 9 4 6 1 9 8 8 9 6 6
2022-10-19 8 5 3 8 43 3 7 1 6 7 4 8 4 3 1 7 8
2022-10-20 0 6 0 4 83 1 2 3 6 5 2 0 5 5 1 5 6
2022-10-21 9 3 3 1 91 2 6 8 9 4 4 5 9 5 4 4 8
2022-10-22 2 0 5 5 27 5 1 6 3 9 3 2 0 2 8 9 8
2022-10-23 0 6 8 8 21 8 7 6 1 7 8 3 4 7 6 7 4
2022-10-24 3 8 7 8 54 7 9 7 1 8 9 4 6 1 6 8 5
2022-10-25 6 1 9 6 96 9 8 8 1 4 5 6 3 9 6 4 1
2022-10-26 6 4 5 9 88 8 3 2 3 7 1 3 8 2 8 7 6
2022-10-27 7 9 2 1 56 2 2 4 9 3 3 5 5 1 4 3 7
2022-10-28 8 4 2 4 37 0 7 7 6 6 3 1 4 5 1 6 7
2022-10-29 4 7 8 5 73 7 5 3 2 5 7 4 2 6 5 2 7
2022-10-30 6 8 0 0 55 9 7 7 4 8 3 6 4 1 9 8 8
2022-10-31 8 3 3 2 79 0 3 3 6 0 6 1 8 9 1 0 1
2022-11-01 2 6 7 0 44 5 6 2 2 2 4 2 9 2 7 2 9
2022-11-02 7 0 5 9 66 8 3 2 3 7 1 3 8 2 8 7 6
2022-11-03 8 0 5 3 03 8 2 1 0 2 2 3 5 8 7 5 3
2022-11-04 1 8 7 8 87 7 9 7 1 8 9 4 6 1 6 8 5
2022-11-05 9 6 5 0 88 4 7 2 9 8 8 7 4 2 4 8 3
2022-11-06 3 4 5 8 76 6 7 4 0 7 7 9 4 4 5 7 3
2022-11-07 0 0 8 8 32 8 7 6 1 7 8 3 4 7 6 7 4
2022-11-08 2 7 6 7 53 5 8 4 3 8 2 2 3 5 8 8 7
2022-11-09 8 1 1 1 91 1 5 6 7 7 5 0 2 2 2 7 9
2022-11-10 8 3 5 9 55 8 3 2 3 7 1 3 8 2 8 7 6
2022-11-11 5 2 8 7 29 8 8 7 0 9 9 3 3 6 5 9 5
2022-11-12 6 1 7 5 62 8 5 4 3 5 8 3 2 5 5 3 8
2022-11-13 0 4 7 7 53 6 9 6 1 1 2 9 6 6 6 1 7
2022-11-14 2 3 2 6 85 3 1 4 9 0 9 8 0 8 4 0 4
2022-11-15 5 1 5 9 55 8 3 2 3 7 1 3 8 2 8 7 6
2022-11-16 7 6 6 8 08 6 0 6 2 8 1 9 1 1 7 8 6
2022-11-17 1 7 8 0 00 7 3 1 4 9 4 4 8 3 9 9 9
2022-11-18 2 4 1 1 89 1 5 6 7 7 5 0 2 2 2 7 9
2022-11-19 0 5 3 6 41 3 4 7 8 3 2 8 7 6 3 3 6
2022-11-20 5 4 6 7 31 5 8 4 3 8 2 2 3 5 8 8 7
2022-11-21 8 9 6 8 32 6 0 6 2 8 1 9 1 1 7 8 6
2022-11-22 1 0 6 5 16 6 1 7 0 4 4 9 0 9 5 4 9
2022-11-23 1 2 7 2 81 7 1 8 2 0 2 4 0 4 7 0 7
2022-11-24 9 7 1 2 46 0 4 4 6 9 6 1 7 8 1 9 1
2022-11-25 9 9 7 5 62 8 5 4 3 5 8 3 2 5 5 3 8
2022-11-26 4 7 0 8 21 1 7 8 5 7 3 0 4 4 0 7 7
2022-11-27 2 2 9 3 82 9 0 9 2 1 3 6 1 7 7 1 8
2022-11-28 6 7 1 2 24 0 4 4 6 9 6 1 7 8 1 9 1
2022-11-29 5 4 5 4 37 6 2 8 1 5 6 9 5 5 6 5 2
2022-11-30 6 4 8 5 05 7 5 3 2 5 7 4 2 6 5 2 7
2022-12-01 6 5 0 2 81 1 6 7 5 3 8 0 9 9 3 5 8
2022-12-02 0 3 7 1 45 7 2 9 4 3 7 4 5 9 9 3 3
2022-12-03 8 6 8 8 65 8 7 6 1 7 8 3 4 7 6 7 4
2022-12-04 8 0 8 0 99 7 3 1 4 9 4 4 8 3 9 9 9
2022-12-05 8 5 1 4 15 1 3 4 9 6 6 0 8 8 4 6 1
2022-12-06 8 9 3 6 85 3 4 7 8 3 2 8 7 6 3 3 6
2022-12-07 8 4 9 4 48 8 9 8 3 1 4 3 6 9 8 1 9
2022-12-08 2 4 9 4 48 8 9 8 3 1 4 3 6 9 8 1 9
2022-12-09 4 3 1 3 69 1 4 5 7 9 7 0 7 7 2 9 2
2022-12-10 1 5 0 3 93 3 2 5 5 2 7 8 5 4 2 5 7
2022-12-11 5 3 6 7 29 5 8 4 3 8 2 2 3 5 8 8 7
2022-12-12 7 1 7 0 44 5 6 2 2 2 4 2 9 2 7 2 9
2022-12-13 6 5 1 4 61 1 3 4 9 6 6 0 8 8 4 6 1
2022-12-14 4 4 2 4 94 0 7 7 6 6 3 1 4 5 1 6 7
2022-12-15 0 9 0 1 78 0 5 5 9 5 5 1 2 3 4 5 9
2022-12-16 6 0 3 2 81 0 3 3 6 0 6 1 8 9 1 0 1
2022-12-17 5 2 2 6 06 3 1 4 9 0 9 8 0 8 4 0 4
2022-12-18 4 8 4 0 88 4 3 7 7 6 4 7 8 6 2 6 8
2022-12-19 1 5 1 2 79 0 4 4 6 9 6 1 7 8 1 9 1
2022-12-20 5 2 0 3 82 3 2 5 5 2 7 8 5 4 2 5 7
2022-12-21 4 1 5 3 14 8 2 1 0 2 2 3 5 8 7 5 3
2022-12-22 3 5 7 6 17 8 1 9 4 0 4 3 0 3 9 0 9
2022-12-23 4 6 0 9 55 3 3 6 8 7 6 8 8 7 3 7 1
2022-12-24 5 5 9 7 29 0 0 0 4 2 6 1 1 2 9 2 2
2022-12-25 1 6 5 9 33 8 3 2 3 7 1 3 8 2 8 7 6
2022-12-26 2 8 7 1 23 7 2 9 4 3 7 4 5 9 9 3 3
2022-12-27 5 5 0 6 17 2 0 2 9 1 1 5 1 6 4 1 5
2022-12-28 8 0 5 1 34 5 5 1 4 5 9 2 2 4 9 5 5
2022-12-29 2 5 5 7 07 7 4 2 0 8 8 4 7 2 5 8 4
2022-12-30 3 1 1 1 89 1 5 6 7 7 5 0 2 2 2 7 9
2022-12-31 8 4 2 9 22 2 8 1 6 3 9 5 3 8 1 3 4
2023-01-01 3 7 8 5 49 7 5 3 2 5 7 4 2 6 5 2 7
2023-01-02 0 5 9 5 51 9 2 2 0 1 1 6 5 2 5 1 6
2023-01-03 0 0 3 1 78 2 6 8 9 4 4 5 9 5 4 4 8
2023-01-04 6 9 0 3 71 3 2 5 5 2 7 8 5 4 2 5 7
2023-01-05 7 2 7 4 83 5 7 3 1 6 7 2 4 6 6 6 3
2023-01-06 0 3 5 3 82 8 2 1 0 2 2 3 5 8 7 5 3
2023-01-07 6 7 2 7 86 1 9 1 6 1 7 0 6 6 1 1 2
2023-01-08 7 3 9 2 13 9 5 5 4 7 2 6 2 8 9 7 7
2023-01-09 5 1 8 0 11 7 3 1 4 9 4 4 8 3 9 9 9
2023-01-10 9 3 0 9 33 3 3 6 8 7 6 8 8 7 3 7 1
2023-01-11 4 1 0 7 42 2 4 6 5 8 4 5 7 3 0 8 8
2023-01-12 7 8 6 4 72 6 3 9 4 6 1 9 8 8 9 6 6
2023-01-13 6 9 1 4 26 1 3 4 9 6 6 0 8 8 4 6 1
2023-01-14 0 4 8 5 73 7 5 3 2 5 7 4 2 6 5 2 7
2023-01-15 9 2 6 3 03 6 4 1 2 9 2 9 7 7 7 9 7
2023-01-16 6 2 8 2 92 5 3 8 1 0 1 2 8 1 6 0 6
2023-01-17 0 8 4 5 27 4 2 6 5 1 6 7 5 3 0 1 1
2023-01-18 5 1 9 7 64 0 0 0 4 2 6 1 1 2 9 2 2
2023-01-19 6 1 6 1 23 6 5 2 2 7 9 9 2 2 7 7 5
2023-01-20 4 0 5 4 04 6 2 8 1 5 6 9 5 5 6 5 2
2023-01-21 4 8 5 8 43 6 7 4 0 7 7 9 4 4 5 7 3
2023-01-22 0 1 6 4 83 6 3 9 4 6 1 9 8 8 9 6 6
2023-01-23 1 8 2 3 36 3 0 3 8 4 3 8 1 9 3 4 7
2023-01-24 8 2 8 0 99 7 3 1 4 9 4 4 8 3 9 9 9
2023-01-25 7 3 7 0 55 5 6 2 2 2 4 2 9 2 7 2 9
2023-01-26 8 8 6 6 52 5 2 7 2 4 6 2 5 7 7 4 2
2023-01-27 6 8 1 5 05 1 1 2 5 4 9 0 0 0 0 4 4
2023-01-28 1 4 6 0 44 6 8 5 3 2 5 9 3 3 8 2 1
2023-01-29 0 1 0 9 09 3 3 6 8 7 6 8 8 7 3 7 1
2023-01-30 7 9 4 7 64 5 0 5 9 2 2 2 1 3 4 2 6
2023-01-31 2 5 1 8 98 1 0 1 7 8 6 0 1 1 2 8 1
2023-02-01 9 4 0 4 04 1 2 3 6 5 2 0 5 5 1 5 6
2023-02-02 3 2 2 3 25 3 0 3 8 4 3 8 1 9 3 4 7
2023-02-03 2 3 7 3 58 8 0 8 3 4 7 3 1 4 8 4 3
2023-02-04 5 8 5 2 46 6 6 3 0 3 3 9 9 9 8 5 4
2023-02-05 4 0 3 1 56 2 6 8 9 4 4 5 9 5 4 4 8
2023-02-06 7 1 3 0 11 2 3 5 9 9 9 5 8 4 4 9 4
2023-02-07 4 5 9 0 77 9 3 3 2 6 8 6 8 5 7 6 4
2023-02-08 1 9 5 8 43 6 7 4 0 7 7 9 4 4 5 7 3
2023-02-09 1 5 0 8 54 1 7 8 5 7 3 0 4 4 0 7 7
2023-02-10 5 7 7 4 94 5 7 3 1 6 7 2 4 6 6 6 3
2023-02-11 5 3 1 9 88 2 7 9 6 2 8 5 4 9 1 2 3
2023-02-12 6 4 5 4 04 6 2 8 1 5 6 9 5 5 6 5 2
2023-02-13 3 1 2 3 25 3 0 3 8 4 3 8 1 9 3 4 7
2023-02-14 0 0 6 5 62 6 1 7 0 4 4 9 0 9 5 4 9
2023-02-15 6 3 5 1 01 5 5 1 4 5 9 2 2 4 9 5 5
2023-02-16 9 8 4 0 66 4 3 7 7 6 4 7 8 6 2 6 8
2023-02-17 9 7 3 3 69 0 9 9 8 6 5 1 6 7 3 6 9
2023-02-18 0 9 6 5 84 6 1 7 0 4 4 9 0 9 5 4 9
2023-02-19 1 3 0 2 24 1 6 7 5 3 8 0 9 9 3 5 8
2023-02-20 8 6 1 5 62 1 1 2 5 4 9 0 0 0 0 4 4
2023-02-21 5 2 8 5 49 7 5 3 2 5 7 4 2 6 5 2 7
2023-02-22 6 3 1 1 67 1 5 6 7 7 5 0 2 2 2 7 9
2023-02-23 2 8 5 3 58 8 2 1 0 2 2 3 5 8 7 5 3
2023-02-24 6 5 3 6 63 3 4 7 8 3 2 8 7 6 3 3 6
2023-02-25 6 4 2 2 79 2 1 3 7 0 7 5 0 5 2 0 2
2023-02-26 6 7 5 8 65 6 7 4 0 7 7 9 4 4 5 7 3
2023-02-27 7 7 7 8 43 7 9 7 1 8 9 4 6 1 6 8 5
2023-02-28 3 4 2 3 47 3 0 3 8 4 3 8 1 9 3 4 7
2023-03-01 2 8 7 8 87 7 9 7 1 8 9 4 6 1 6 8 5
2023-03-02 5 7 5 8 76 6 7 4 0 7 7 9 4 4 5 7 3
2023-03-03 5 9 7 6 06 8 1 9 4 0 4 3 0 3 9 0 9
2023-03-04 0 2 2 9 99 2 8 1 6 3 9 5 3 8 1 3 4
2023-03-05 7 0 3 9 77 4 4 8 5 5 1 7 7 5 0 5 5
2023-03-06 6 2 0 8 43 1 7 8 5 7 3 0 4 4 0 7 7
2023-03-07 3 9 9 7 42 0 0 0 4 2 6 1 1 2 9 2 2
2023-03-08 3 4 3 1 78 2 6 8 9 4 4 5 9 5 4 4 8
2023-03-09 1 5 6 0 66 6 8 5 3 2 5 9 3 3 8 2 1
2023-03-10 9 3 0 3 25 3 2 5 5 2 7 8 5 4 2 5 7
2023-03-11 6 1 4 3 03 4 0 4 7 1 8 4 1 5 2 1 3
2023-03-12 2 7 2 5 38 3 5 8 8 5 4 8 2 1 0 3 3
2023-03-13 4 6 5 8 54 6 7 4 0 7 7 9 4 4 5 7 3
2023-03-14 2 0 2 4 59 0 7 7 6 6 3 1 4 5 1 6 7
2023-03-15 6 9 2 7 53 1 9 1 6 1 7 0 6 6 1 1 2
2023-03-16 6 6 8 6 74 8 4 3 3 3 6 3 7 1 8 3 2
2023-03-17 0 4 1 1 91 1 5 6 7 7 5 0 2 2 2 7 9
2023-03-18 3 0 4 2 46 4 5 9 9 7 7 7 2 9 4 7 2
2023-03-19 6 9 3 2 24 0 3 3 6 0 6 1 8 9 1 0 1
2023-03-20 2 7 4 0 44 4 3 7 7 6 4 7 8 6 2 6 8
2023-03-21 8 2 1 1 01 1 5 6 7 7 5 0 2 2 2 7 9
2023-03-22 4 9 4 4 04 3 9 3 8 1 9 8 6 5 3 1 4
2023-03-23 4 6 1 0 00 1 8 9 8 2 1 0 3 3 3 2 5
2023-03-24 9 8 3 9 99 4 4 8 5 5 1 7 7 5 0 5 5
2023-03-25 7 3 3 1 67 2 6 8 9 4 4 5 9 5 4 4 8
2023-03-26 7 5 2 2 57 2 1 3 7 0 7 5 0 5 2 0 2
2023-03-27 4 1 9 7 97 0 0 0 4 2 6 1 1 2 9 2 2
2023-03-28 9 1 7 7 18 6 9 6 1 1 2 9 6 6 6 1 7
2023-03-29 6 0 8 0 66 7 3 1 4 9 4 4 8 3 9 9 9
2023-03-30 9 4 7 1 01 7 2 9 4 3 7 4 5 9 9 3 3
2023-03-31 3 5 3 3 25 0 9 9 8 6 5 1 6 7 3 6 9
2023-04-01 1 5 7 9 11 7 8 6 1 3 4 4 3 7 6 3 9
2023-04-02 2 7 8 8 76 8 7 6 1 7 8 3 4 7 6 7 4
2023-04-03 0 1 1 4 83 1 3 4 9 6 6 0 8 8 4 6 1
2023-04-04 8 4 6 7 75 5 8 4 3 8 2 2 3 5 8 8 7
2023-04-05 3 7 6 2 79 5 4 9 1 9 1 2 7 9 6 9 6
2023-04-06 8 4 8 2 79 5 3 8 1 0 1 2 8 1 6 0 6
2023-04-07 3 5 0 9 22 3 3 6 8 7 6 8 8 7 3 7 1
2023-04-08 9 8 3 7 18 3 8 2 5 9 5 8 3 2 0 9 9
2023-04-09 2 5 0 0 88 9 7 7 4 8 3 6 4 1 9 8 8
2023-04-10 8 1 5 8 65 6 7 4 0 7 7 9 4 4 5 7 3
2023-04-11 7 9 5 5 16 5 1 6 3 9 3 2 0 2 8 9 8
2023-04-12 2 7 9 9 66 9 1 1 3 0 3 6 0 6 8 0 8
2023-04-13 8 1 2 1 23 2 2 4 9 3 3 5 5 1 4 3 7
2023-04-14 4 1 2 3 25 3 0 3 8 4 3 8 1 9 3 4 7
2023-04-15 3 7 8 1 01 7 6 4 4 4 8 4 9 4 9 4 4
2023-04-16 6 2 6 9 11 7 7 5 1 2 3 4 4 8 6 2 8
2023-04-17 8 2 3 2 81 0 3 3 6 0 6 1 8 9 1 0 1
2023-04-18 2 8 4 9 44 4 1 5 8 0 8 7 0 7 3 0 3
2023-04-19 9 6 7 5 62 8 5 4 3 5 8 3 2 5 5 3 8
2023-04-20 4 7 5 1 45 5 5 1 4 5 9 2 2 4 9 5 5
2023-04-21 3 8 2 6 28 3 1 4 9 0 9 8 0 8 4 0 4
2023-04-22 0 4 9 6 28 9 8 8 1 4 5 6 3 9 6 4 1
2023-04-23 2 9 6 6 96 5 2 7 2 4 6 2 5 7 7 4 2
2023-04-24 4 1 0 8 21 1 7 8 5 7 3 0 4 4 0 7 7
2023-04-25 7 5 2 7 07 1 9 1 6 1 7 0 6 6 1 1 2
2023-04-26 3 2 3 9 44 4 4 8 5 5 1 7 7 5 0 5 5
2023-04-27 0 5 4 5 49 4 2 6 5 1 6 7 5 3 0 1 1
2023-04-28 8 9 9 4 26 8 9 8 3 1 4 3 6 9 8 1 9
2023-04-29 6 0 7 8 65 7 9 7 1 8 9 4 6 1 6 8 5
2023-04-30 5 9 9 9 09 9 1 1 3 0 3 6 0 6 8 0 8
2023-05-01 2 1 2 8 98 2 9 2 6 8 5 5 6 2 1 8 9
2023-05-02 1 9 3 3 58 0 9 9 8 6 5 1 6 7 3 6 9
2023-05-03 1 5 1 4 37 1 3 4 9 6 6 0 8 8 4 6 1
2023-05-04 7 4 6 0 55 6 8 5 3 2 5 9 3 3 8 2 1
2023-05-05 3 1 4 8 98 4 6 1 0 0 0 7 9 7 5 0 5
2023-05-06 9 3 2 7 18 1 9 1 6 1 7 0 6 6 1 1 2
2023-05-07 1 8 6 9 99 7 7 5 1 2 3 4 4 8 6 2 8
2023-05-08 7 6 4 5 95 4 2 6 5 1 6 7 5 3 0 1 1
2023-05-09 6 1 4 7 07 5 0 5 9 2 2 2 1 3 4 2 6
2023-05-10 0 2 3 6 28 3 4 7 8 3 2 8 7 6 3 3 6
2023-05-11 4 5 9 5 95 9 2 2 0 1 1 6 5 2 5 1 6
2023-05-12 8 5 1 2 79 0 4 4 6 9 6 1 7 8 1 9 1
2023-05-13 6 1 5 2 92 6 6 3 0 3 3 9 9 9 8 5 4
2023-05-14 1 2 3 4 83 3 6 9 7 3 1 8 9 8 2 3 5
2023-05-15 4 5 3 7 42 3 8 2 5 9 5 8 3 2 0 9 9
2023-05-16 9 9 0 9 44 3 3 6 8 7 6 8 8 7 3 7 1
2023-05-17 9 9 9 1 45 9 9 9 0 6 6 6 6 3 5 6 2
2023-05-18 7 9 3 8 32 3 7 1 6 7 4 8 4 3 1 7 8
2023-05-19 1 3 9 7 64 0 0 0 4 2 6 1 1 2 9 2 2
2023-05-20 1 5 8 1 67 7 6 4 4 4 8 4 9 4 9 4 4
2023-05-21 2 3 6 5 73 6 1 7 0 4 4 9 0 9 5 4 9
2023-05-22 4 7 0 6 74 2 0 2 9 1 1 5 1 6 4 1 5
2023-05-23 3 7 6 7 53 5 8 4 3 8 2 2 3 5 8 8 7
2023-05-24 8 3 8 9 44 9 4 4 0 5 5 6 7 4 5 5 1
2023-05-25 6 1 4 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2023-05-26 3 5 0 1 56 0 5 5 9 5 5 1 2 3 4 5 9
2023-05-27 7 4 7 1 89 7 2 9 4 3 7 4 5 9 9 3 3
2023-05-28 6 8 3 2 68 0 3 3 6 0 6 1 8 9 1 0 1
2023-05-29 2 0 5 0 44 4 7 2 9 8 8 7 4 2 4 8 3
2023-05-30 4 8 5 6 39 7 0 7 4 1 5 7 1 8 9 1 1
2023-05-31 9 4 3 0 00 2 3 5 9 9 9 5 8 4 4 9 4
2023-06-01 9 1 6 3 03 6 4 1 2 9 2 9 7 7 7 9 7
2023-06-02 5 9 5 7 53 7 4 2 0 8 8 4 7 2 5 8 4
2023-06-03 7 4 5 2 46 6 6 3 0 3 3 9 9 9 8 5 4
2023-06-04 9 2 4 9 77 4 1 5 8 0 8 7 0 7 3 0 3
2023-06-05 0 7 3 1 23 2 6 8 9 4 4 5 9 5 4 4 8
2023-06-06 9 0 8 4 59 8 6 5 2 3 5 3 9 3 7 3 1
2023-06-07 0 9 9 4 37 8 9 8 3 1 4 3 6 9 8 1 9
2023-06-08 4 2 8 2 13 5 3 8 1 0 1 2 8 1 6 0 6
2023-06-09 4 3 9 0 33 9 3 3 2 6 8 6 8 5 7 6 4
2023-06-10 9 8 8 5 38 7 5 3 2 5 7 4 2 6 5 2 7
2023-06-11 2 2 4 7 53 5 0 5 9 2 2 2 1 3 4 2 6
2023-06-12 9 2 5 9 22 8 3 2 3 7 1 3 8 2 8 7 6
2023-06-13 2 9 6 9 88 7 7 5 1 2 3 4 4 8 6 2 8
2023-06-14 1 9 2 7 18 1 9 1 6 1 7 0 6 6 1 1 2
2023-06-15 3 2 7 7 86 6 9 6 1 1 2 9 6 6 6 1 7
2023-06-16 5 1 1 3 25 1 4 5 7 9 7 0 7 7 2 9 2
2023-06-17 2 9 5 4 61 6 2 8 1 5 6 9 5 5 6 5 2
2023-06-18 1 7 9 9 66 9 1 1 3 0 3 6 0 6 8 0 8
2023-06-19 6 7 3 9 55 4 4 8 5 5 1 7 7 5 0 5 5
2023-06-20 0 9 0 7 86 2 4 6 5 8 4 5 7 3 0 8 8
2023-06-21 5 2 0 1 45 0 5 5 9 5 5 1 2 3 4 5 9
2023-06-22 5 0 1 5 84 1 1 2 5 4 9 0 0 0 0 4 4
2023-06-23 6 5 0 8 54 1 7 8 5 7 3 0 4 4 0 7 7
2023-06-24 1 1 3 4 72 3 6 9 7 3 1 8 9 8 2 3 5
2023-06-25 8 6 2 4 83 0 7 7 6 6 3 1 4 5 1 6 7
2023-06-26 8 4 1 6 96 0 2 2 7 4 2 1 5 6 2 4 6
2023-06-27 1 6 1 6 06 0 2 2 7 4 2 1 5 6 2 4 6
2023-06-28 6 9 6 2 81 5 4 9 1 9 1 2 7 9 6 9 6
2023-06-29 5 6 7 6 63 8 1 9 4 0 4 3 0 3 9 0 9
2023-06-30 2 5 2 4 59 0 7 7 6 6 3 1 4 5 1 6 7
2023-07-01 6 7 3 2 46 0 3 3 6 0 6 1 8 9 1 0 1
2023-07-02 6 1 1 6 28 0 2 2 7 4 2 1 5 6 2 4 6
2023-07-03 7 5 2 6 41 3 1 4 9 0 9 8 0 8 4 0 4
2023-07-04 6 9 7 4 26 5 7 3 1 6 7 2 4 6 6 6 3
2023-07-05 3 8 7 6 06 8 1 9 4 0 4 3 0 3 9 0 9
2023-07-06 0 8 7 0 99 5 6 2 2 2 4 2 9 2 7 2 9
2023-07-07 7 3 8 1 45 7 6 4 4 4 8 4 9 4 9 4 4
2023-07-08 0 9 4 3 71 4 0 4 7 1 8 4 1 5 2 1 3
2023-07-09 2 5 5 7 53 7 4 2 0 8 8 4 7 2 5 8 4
2023-07-10 4 5 1 8 43 1 0 1 7 8 6 0 1 1 2 8 1
2023-07-11 7 3 9 8 87 9 6 6 5 0 5 6 9 6 0 0 0
2023-07-12 6 4 6 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2023-07-13 8 1 6 8 65 6 0 6 2 8 1 9 1 1 7 8 6
2023-07-14 1 8 7 4 94 5 7 3 1 6 7 2 4 6 6 6 3
2023-07-15 9 2 8 2 68 5 3 8 1 0 1 2 8 1 6 0 6
2023-07-16 0 9 7 2 68 7 1 8 2 0 2 4 0 4 7 0 7
2023-07-17 2 2 1 9 33 2 7 9 6 2 8 5 4 9 1 2 3
